Last updated: March 26, 2025
All poll sites are open 6am to 9pm on Election Day.
Jurisdiction | Town | Ward | District | Leg | Congress | Senate | Assembly | Poll Site |
---|---|---|---|---|---|---|---|---|
Village of Adams | 001 | 000 | 001 | 10 | 24 | 49 | 120 | Adams Municipal Office, 3 Main St., Adams, NY 13605 |
Town of Adams | 001 | 000 | 002 | 10 | 24 | 49 | 120 | Adams Municipal Office, 3 Main St., Adams, NY 13606 |
Town of Adams | 001 | 000 | 003 | 10 | 24 | 49 | 120 | Adams Center Fire Department, 13401 North St, Adams Center, NY 13606 |
Village of Alexandria Bay | 002 | 000 | 001 | 03 | 24 | 49 | 116 | Alexandria Town Office, 46372 County Route 1, Alexandria Bay, NY 13607 |
Town of Alexandria | 002 | 000 | 002 | 03 | 24 | 49 | 116 | Alexandria Town Office, 46372 County Route 1, Alexandria Bay, NY 13608 |
Town of Alexandria | 002 | 000 | 003 | 03 | 24 | 49 | 116 | Redwood Fire Department, 43676 Stine Rd, Redwood, NY 13679 |
Village of Antwerp | 003 | 000 | 001 | 04 | 21 | 49 | 116 | Crosby Public Library, 59 Main St, Antwerp, NY 13608 |
Town of Antwerp | 003 | 000 | 002 | 04 | 21 | 49 | 116 | Crosby Public Library, 59 Main St, Antwerp, NY 13609 |
Town of Antwerp | 003 | 000 | 003 | 04 | 24 | 49 | 116 | Crosby Public Library, 59 Main St, Antwerp, NY 13610 |
Town of Brownville | 004 | 000 | 001 | 01 | 24 | 49 | 116 | Dexter Village Office, 509 Liberty St, Dexter, NY 13634 |
^Town of Brownville | 004 | 000 | 002 | 01 | 24 | 49 | 116 | Glen Park Fire Department, 630 Main St, Watertown, NY 13602 |
^Village of Brownville | 004 | 000 | 003 | 01 | 24 | 49 | 116 | Glen Park Fire Department, 630 Main St, Watertown, NY 13603 |
Village of Dexter | 004 | 000 | 004 | 01 | 24 | 49 | 116 | Dexter Village Office, 509 Liberty St, Dexter, NY 13634 |
Town of Brownville | 004 | 000 | 005 | 01 | 24 | 49 | 116 | Pillar Point Fire Department, 11430 Middle Rd, Dexter, NY 13634 |
Village of Cape Vincent | 005 | 000 | 001 | 01 | 24 | 49 | 116 | Cape Vincent Recreation Park, 602 S. James St, Cape Vincent, NY 13618 |
Town of Cape Vincent | 005 | 000 | 002 | 01 | 24 | 49 | 116 | Cape Vincent Recreation Park, 602 S. James St, Cape Vincent, NY 13619 |
Town of Champion | 006 | 000 | 001 | 07 | 24 | 49 | 117 | Champion Fire Department, 20220 County Route 47, Carthage, NY 13619 |
Village of West Carthage | 006 | 000 | 002 | 07 | 24 | 49 | 117 | West Carthage Village Office, 61 High St, Carthage, NY 1619 |
Village of Clayton | 007 | 000 | 001 | 01 | 24 | 49 | 116 | Clayton Municipal Building, 425 Mary St, Clayton, NY 13624 |
Town of Clayton | 007 | 000 | 002 | 01 | 24 | 49 | 116 | Clayton Municipal Building, 425 Mary St, Clayton, NY 13625 |
Town of Clayton | 007 | 000 | 003 | 01 | 24 | 49 | 116 | Depauville Fire Station, 15231 School St, Depauville, NY 13632 |
*Village of Ellisburg | 008 | 000 | 001 | 09 | 24 | 49 | 120 | Ellisburg Town Office, 11574 S Main St, Ellisburg, NY 13636 |
*Village of Mannsville | 008 | 000 | 002 | 09 | 24 | 49 | 120 | Mannsville Fire Department, 310 S. Main St, Mannsville, NY 13661 |
^*Town of Ellisburg | 008 | 000 | 003 | 09 | 24 | 49 | 120 | Belleville Fire Department, 7981 State Route 289, Belleville, NY 13611 |
Town of Henderson | 009 | 000 | 001 | 09 | 24 | 49 | 116 | Henderson Town Office, 12105 Town Barn Rd, Henderson, NY 13650 |
Village of Sackets Harbor | 010 | 000 | 001 | 09 | 24 | 49 | 116 | Sackets Harbor Village Office, 112 N Broad St, Sackets Harbor, NY 13685 |
Town of Hounsfield | 010 | 000 | 002 | 09 | 24 | 49 | 116 | Hounsfield Town Office, 18774 County Route 66, Watertown, NY 13601 |
Town of Hounsfield | 010 | 000 | 003 | 10 | 24 | 49 | 116 | Hounsfield Town Office, 18774 County Route 66, Watertown, NY 13602 |
Town of LeRay | 011 | 000 | 001 | 03 | 21 | 49 | 117 | Evans Mills Fire Hall, 8615 LeRay St, Evans Mills, NY 13638 |
Village of Evans Mills | 011 | 000 | 002 | 08 | 21 | 49 | 117 | Evans Mills Fire Hall, 8615 LeRay St, Evans Mills, NY 13639 |
^Town of LeRay | 011 | 000 | 003 | 08 | 21 | 49 | 117 | Calcium Community Church, 26816 State Route 342, Calcium, NY 13616 |
Town of LeRay | 011 | 000 | 004 | 04 | 21 | 49 | 117 | Evans Mills Fire Hall, 8615 LeRay St, Evans Mills, NY 13639 |
Town of LeRay | 011 | 000 | 005 | 06 | 21 | 49 | 117 | Evans Mills Fire Hall, 8615 LeRay St, Evans Mills, NY 13639 |
Town of LeRay | 011 | 000 | 006 | 07 | 21 | 49 | 117 | Black River Village Office, 107 W. Dexter St, Black River, NY 13612 |
Village of Black River | 011 | 000 | 007 | 05 | 21 | 49 | 117 | Black River Village Office, 107 W. Dexter St, Black River, NY 13612 |
^Town of LeRay | 011 | 000 | 008 | 05 | 21 | 49 | 117 | Calcium Community Church, 26816 State Route 342, Calcium, NY 13616 |
^Town of LeRay | 011 | 000 | 009 | 14 | 21 | 49 | 117 | Calcium Community Church, 26816 State Route 342, Calcium, NY 13616 |
Town of Lorraine | 012 | 000 | 001 | 10 | 24 | 49 | 120 | Lorraine Town Hall, 20876 County Route 189, Lorraine, NY 13659 |
Village of Chaumont | 013 | 000 | 001 | 02 | 24 | 49 | 116 | Lyme Town Office, 12175 State Route 12E, Chaumont, NY 13622 |
Town of Lyme | 013 | 000 | 002 | 02 | 24 | 49 | 116 | Three Mile Bay Fire Department, 8581 State Route 12E, Three Mile Bay, NY 13693 |
Town of Orleans | 014 | 000 | 001 | 03 | 24 | 49 | 116 | Orleans Town Office, 20558 Sunrise Ave, LaFargeville, NY 13656 |
^Town of Orleans | 014 | 000 | 002 | 03 | 24 | 49 | 116 | Fishers Landing Fire Department, 42038 County Route 195, Fishers Landing, NY 13641 |
Town of Pamelia | 015 | 000 | 001 | 14 | 24 | 49 | 116 | Pamelia Town Office, 25859 State Route 37, Watertown, NY 13601 |
Town of Pamelia | 015 | 000 | 002 | 14 | 24 | 49 | 116 | Pamelia Town Office, 25859 State Route 37, Watertown, NY 13601 |
Town of Pamelia | 015 | 000 | 003 | 02 | 24 | 49 | 116 | Pamelia Town Office, 25859 State Route 37, Watertown, NY 13601 |
Village of Philadelphia | 016 | 000 | 001 | 04 | 21 | 49 | 116 | Philadelphia Fire Department, 3 Antwerp St, Philadelphia, NY 13676 |
Town of Philadelphia | 016 | 000 | 002 | 04 | 21 | 49 | 116 | Philadelphia Fire Department, 3 Antwerp St, Philadelphia, NY 13676 |
Town of Rodman | 017 | 000 | 001 | 10 | 24 | 49 | 117 | Rodman Town Hall, 12509 School St, Rodman, NY 13682 |
Village of Black River | 018 | 000 | 001 | 05 | 24 | 49 | 117 | Black River Village Office, 107 W. Dexter St, Black River, NY 13612 |
Town of Rutland | 018 | 000 | 002 | 11 | 24 | 49 | 117 | Rutland Town Office, 28411 State Route 126, Black River, NY 13612 |
Town of Theresa | 019 | 000 | 001 | 04 | 24 | 49 | 116 | Theresa Fire Department, 400 Mill St, Theresa, NY 13691 |
Town of Watertown | 020 | 000 | 001 | 15 | 24 | 49 | 116 | Watertown Fire Department, 22825 County Route 67, Watertown, NY 13601 |
Town of Watertown | 020 | 000 | 002 | 11 | 24 | 49 | 116 | Watertown Fire Department, 22825 County Route 67, Watertown, NY 13601 |
Town of Watertown | 020 | 000 | 003 | 11 | 24 | 49 | 116 | Watertown Fire Department, 22825 County Route 67, Watertown, NY 13601 |
Village of Deferiet | 021 | 000 | 001 | 06 | 21 | 49 | 117 | Deferiet Village Office, 68 Riverside Dr, Deferiet, NY 13628 |
Town of Wilna | 021 | 000 | 002 | 06 | 21 | 49 | 117 | Carthage Church of the Nazarene, 960 State St, Carthage, NY 13619 |
Village of Carthage | 021 | 000 | 003 | 06 | 21 | 49 | 117 | Carthage Church of the Nazarene, 960 State St, Carthage, NY 13619 |
Town of Worth | 022 | 000 | 001 | 10 | 24 | 49 | 120 | Worth Town Barn, 24600 County Route 189, Lorraine, NY 13659 |
*City of Watertown | 023 | 012 | 001 | 12 | 24 | 49 | 116 | Stone Presbyterian Church, 140 Chestnut St, Watertown, NY 13601 |
^*City of Watertown | 023 | 012 | 002 | 12 | 24 | 49 | 116 | Trinity Episcopal Church, 227 Sherman St, Watertown, NY 13601 |
*City of Watertown | 023 | 012 | 003 | 12 | 24 | 49 | 116 | Stone Presbyterian Church, 140 Chestnut St, Watertown, NY 13601 |
*City of Watertown | 023 | 013 | 001 | 13 | 24 | 49 | 116 | Life Church of the Nazarene, 535 Thompson Blvd, Watertown, NY 13601 |
*City of Watertown | 023 | 013 | 002 | 13 | 24 | 49 | 116 | Life Church of the Nazarene, 535 Thompson Blvd, Watertown, NY 13601 |
*City of Watertown | 023 | 014 | 001 | 14 | 24 | 49 | 116 | Our Lady of the Sacred Heart, 320 W. Lynde St, Watertown, NY 13601 |
*City of Watertown | 023 | 015 | 001 | 15 | 24 | 49 | 116 | St. Anthony's Church, 850 Arsenal St, Watertown, NY 13601 |
^*City of Watertown | 023 | 015 | 002 | 15 | 24 | 49 | 116 | Midtown Towers, 142 Mechanic St, Watertown, NY 13601 |
^ Indicates a new or changed poll site
* Indicates a Vote Center